Customization: | Available |
---|---|
Type: | Inverter Air Conditioner |
Capacity: | 12000BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. | KWSM-12IR454BHS23LR | KWSM-09IR454BHS24R | KWSM-12IR454BHS24R | KWSM-18IR454BHS23R | KWSM-24IR454BHS23R | ||
Producer | Kanion Co | ||||||
Operation | Cooling, Heating, Dehumidification, Cool Wind | ||||||
Description | Wall Split Type 3D DC Inverter 60Hz | ||||||
Type | Cooling & Heating | ||||||
Power supply | 115V~ / 60Hz / 1P | 208 / 230V~ / 60Hz / 1P | |||||
Control type | Remote Controller (Standard) / Smart App Controller compatible with all major A.I. voice assitants (Optional) | ||||||
Filter type | Top-opened Filter, Reinforced high density filter | ||||||
Heat exchangers | Golden fin anticorrosive coating | ||||||
Warranty | 24 months for units / 5 years for compressor | ||||||
Rated Cooling (95F/35C) |
Rated cooling capacity (95F/35C) | Btu/h | 12000 | 9000 | 12000 | 18000 | 23000 |
EER2 (95F/35C) | Btu/W.h | 13 | 13 | 13 | 12.5 | 12 | |
SEER2 | Btu/W.h | 23 | 24 | 24 | 23 | 23 | |
Rated Heating | Rated Heating capacity(47F/8.3C) | Btu/h | 12400 | 10000 | 12600 | 19000 | 25000 |
Rated Heating capacity(17F/-8.3C) | Btu/h | 7800 | 5800 | 8100 | 15000 | 14000 | |
Max. Heating capacity(19F/-7C) | Btu/h | 11000 | 8200 | 11000 | 15900 | 20000 | |
HSPF2 Rating (Region IV) | Btu/W.h | 10 | 9.5 | ||||
COP2 (47F/8.3C) | W/W | 3.81 | 3.81 | 3.81 | 3.81 | 3.41 | |
Max. Heating capcacity (5ºF/-15ºC) | W/W | 8900 | 7100 | 9100 | 13600 | 18900 | |
% | 72% | 71% | 72% | 72% | 76% | ||
COP2 (5ºF/-15ºC) | W/W | 2.1 | 1.8 | 1.8 | |||
Rated Input Consumption | Cooling | W | 960 | 680 | 970 | 1390 | 1860 |
Heating | W | 945 | 730 | 925 | 1360 | 2000 | |
Rated Current | Cooling | A | 8.5 | 3 | 6.2 | 6.2 | 8.3 |
Heating | A | 8.5 | 3.3 | 4.2 | 6.1 | 9 | |
Min. Circuit Ampacity | A | 18 | 10 | 10 | 12 | 17 | |
Max. Fuse size | A | 30 | 15 | 15 | 20 | 25 | |
Moisture removal | Liters/h | 1.6 | 1.1 | 1.6 | 2.2 | 2.6 | |
Max allowed puressure | Mpa | 5 | |||||
Indoor noise level at cooling | Turbo/High/Med./Low/Mute | dB(A) | 46/44/36/32/30 | 43/40/33/31/30 | 46/44/36/32/30 | 50/47/43/38/34 | 50/47/43/38/34 |
Outdoor noise level | 52 | 50 | 52 | 53 | 54 | ||
Connecting Pipe | Gas | 3/8'' | 1/2" | ||||
Liquid | inches | 1/4'' | |||||
Size x Core number | 4×16AWG | ||||||
Suitable area | sq.ft | Up to 550 | Up to 400 | Up to 550 | Up to 1000 | Up to 1500 | |
Indoor Motor | Motor Brand | Weilling | Broad-Ocean | ||||
Indoor airflow | m3/h | 800/650/500 | 554/480/400 | 800/650/500 | 1250/1150/900 | 1250/1150/900 | |
CFM | 471/382/294 | 326/283/235 | 471/382/294 | 735/676/529 | 735/676/529 | ||
Refrigerant | Refrigerant | Type | R454B | ||||
1oz=28.35g | g | 1000 | 710 | 1000 | 1290 | 1560 | |
ozs | 35.27 | 25.04 | 35.27 | 45.50 | 55.03 | ||
Compressor | Brand | GMCC | SANYO | ||||
Outdoor Motor | Motor Brand | Weilling | Broad-Ocean | ||||
Net dimensions (W x D x H) | Indoor | mm | 920×306×195 | 820×306×195 | 920×306×195 | 1100×333×222 | |
inch | 36.22×12.05×7.68 | 32.28×12.05×7.68 | 36.22×12.05×7.68 | 43.31×13.11×8.74 | |||
Outdoor | mm | 728x305x550 | 728x305x550 | 728x305x550 | 845×380×699 | 910x420x800 | |
inch | 28.66x12.01x21.65 | 28.66x12.01x21.65 | 28.66x12.01x21.65 | 33.26x14.96x27.51 | 35.83x16.54x31.50 | ||
Net weight | Indoor | kg/Ibs | 10.5 | 9.4 | 10.5 | 14 | 14 |
23.1483 | 20.72324 | 23.1483 | 30.8644 | 30.8644 | |||
Outdoor | kg/Ibs | 26.5 | 23.9 | 26.5 | 39 | 47.5 | |
58.4219 | 52.68994 | 58.4219 | 85.9794 | 104.7185 | |||
Indoor Packing dimensions (W x D x H) | mm | 990×380×265 | 890×380×265 | 990×380×265 | 1165×405×295 | 1165×405×295 | |
inch | 38.98×14.96×10.43 | 35.04×14.96×10.43 | 38.98×14.96×10.43 | 45.87×15.95×11.61 | 45.87×15.95×11.61 | ||
Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 840x340x605 | 960×430×750 | 1028×485×850 | |||
inch | 33.07x13.39x23.82 | 37.79x16.92x29.53 | 40.47x19.09x33.46 | ||||
Outdoor Packing dimensions (W x D x H) (with 5 pipe) |
mm | 852x358x610 | 960×430×750 | 1028×485×850 | |||
inch | 33.54x14.09x24.02 | 37.79x16.92x29.53 | 40.47x19.09x33.46 | ||||
Gross weight (without pipe) | Indoor | kg | 14 | 11.4 | 14 | 16 | 16 |
Ibs | 30.86 | 25.13 | 30.86 | 35.27 | 35.27 | ||
Outdoor | kg | 29.5 | 25.9 | 29.5 | 39.2 | 54 | |
Ibs | 65.04 | 57.10 | 65.04 | 86.42 | 119.05 | ||
Gross weight (with 5m pipe) | Outdoor | kg | 31.5 | 27.1 | 31.5 | 42.2 | 57 |
Outdoor | Ibs | 69 | 60 | 69 | 93 | 126 |